Sustainable Leaders
Finding ESG Leaders
Our Unique in-house scoring methodology allows us to rank our continually expanding universe of stocks (currently over 7000) into 1 of 4 Environmental, Social and Governance categories:
• Leaderplus
• Leader
• Neutral
• Laggard
We have selected a specific set of continuous, trend and binary variables to ensure firms are ranked in alignment with our values, investment philosophy and across internationally recognised metrics.
Fund managers alignment with ESG goals
This method provides us with a tool we use to scale up our analysis at a fund level. It enables our investment team to understand the individual E,S & G composition of a fund, and therefore, to what degree a fund managers portfolio is aligned with our ESG priorities. We calculate a stocks contribution to a fund, which provides us with easily comparable figures across the 4 categories. For example, we prefer fund managers that allocate a higher proportion of client capital towards ESG Leaders and above in their portfolios versus their respective policy benchmark.
Portfolio view
The categories can be scored upwards to a portfolio level view. Providing clients with a unique and understandable ESG lens with respect to their portfolios.
UK FTSE 250 ESG Leaders
Below you will find UK FTSE 250 companies ranked as at April 2020.
For the full database and methodology, please feel free to contact us at info@binarycapital.co.uk.
Company Name | ESG Category | E Category | S Category | G Category | GICS Industry Name |
---|---|---|---|---|---|
3i Infrastructure PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Airtel Africa PLC | Laggard | E Laggard | S Laggard | G Neutral | Wireless Telecommunication Ser |
Aggreko PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Commercial Services & Supplies |
Assura PLC | Leader | E Leader | S Leader | G Leader | Equity Real Estate Investment |
Avi Global Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
AJ Bell PLC | Laggard | E Laggard | S Laggard | G Neutral | Capital Markets |
Aston Martin Lagonda Global Holdings PLC | Leader | E Leader | S Leaderplus | G Neutral | Automobiles |
Apax Global Alpha Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Ascential PLC | Neutral | E Laggard | S Neutral | G Leader | Media |
Ashmore Group PLC | Neutral | E Laggard | S Leaderplus | G Neutral | Capital Markets |
Aberforth Smaller Companies Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Alliance Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Allianz Technology Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Avon Rubber PLC | Neutral | E Laggard | S Leaderplus | G Neutral | Aerospace & Defense |
Avast PLC | Leader | E Neutral | S Leader | G Leader | Software |
Babcock International Group PLC | Leader | E Neutral | S Leader | G Neutral | Commercial Services & Supplies |
AG Barr PLC | Neutral | E Neutral | S Neutral | G Neutral | Beverages |
Bakkavor Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Food Products |
BBGI SICAV SA/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Tritax Big Box REIT PLC | Neutral | E Laggard | S Laggard | G Leader | Equity Real Estate Investment |
Balfour Beatty PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Construction & Engineering |
BMO Commercial Property Trust Ltd | Laggard | E Laggard | S Laggard | G Neutral | Real Estate Management & Devel |
Beazley PLC | Leader | E Leader | S Neutral | G Leader | Insurance |
Bank of Georgia Group PLC | Neutral | E Neutral | S Neutral | G Leaderplus | Banks |
Baillie Gifford Japan Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
BMO Global Smaller Companies PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Biffa PLC | Neutral | E Neutral | S Neutral | G Neutral | Commercial Services & Supplies |
B&M European Value Retail SA | Neutral | E Laggard | S Leader | G Leader | Multiline Retail |
Bankers Investment Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Bodycote PLC | Neutral | E Laggard | S Neutral | G Neutral | Machinery |
BlackRock Smaller Cos Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Brewin Dolphin Holdings PLC | Leader | E Leader | S Neutral | G Neutral | Capital Markets |
BlackRock World Mining Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Britvic PLC | Leader | E Leader | S Neutral | G Neutral | Beverages |
Bellway PLC | Neutral | E Neutral | S Neutral | G Neutral | Household Durables |
Big Yellow Group PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Equity Real Estate Investment |
Capital & Counties Properties PLC | Leader | E Leader | S Leaderplus | G Neutral | Equity Real Estate Investment |
Close Brothers Group PLC | Leader | E Neutral | S Leader | G Leader | Banks |
Computacenter PLC | Neutral | E Laggard | S Leader | G Neutral | IT Services |
C&C Group PLC | Neutral | E Neutral | S Neutral | G Neutral | Beverages |
Centamin PLC | Leader | E Neutral | S Neutral | G Leader | Metals & Mining |
Chemring Group PLC | Neutral | E Neutral | S Neutral | G Neutral | Aerospace & Defense |
Cineworld Group PLC | Neutral | E Laggard | S Neutral | G Neutral | Entertainment |
Clarkson PLC | Neutral | E Laggard | S Neutral | G Leader | Marine |
Caledonia Investments PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
CLS Holdings PLC | Leader | E Leader | S Neutral | G Neutral | Real Estate Management & Devel |
Cairn Energy PLC | Leader | E Leader | S Neutral | G Leader | Oil, Gas & Consumable Fuels |
Coats Group PLC | Neutral | E Neutral | S Neutral | G Neutral | Textiles, Apparel & Luxury Goo |
Capita PLC | Leader | E Leader | S Neutral | G Neutral | IT Services |
Crest Nicholson Holdings plc | Leader | E Leader | S Leader | G Leader | Household Durables |
Countryside Properties PLC | Leader | E Leader | S Neutral | G Leader | Household Durables |
ConvaTec Group PLC | Leader | E Neutral | S Neutral | G Leader | Health Care Equipment & Suppli |
City of London Investment Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Cranswick PLC | Leader | E Leader | S Neutral | G Leader | Food Products |
Dixons Carphone PLC | Leader | E Leader | S Neutral | G Neutral | Specialty Retail |
GCP Student Living PLC | Laggard | E Laggard | S Laggard | G Neutral | Equity Real Estate Investment |
Daejan Holdings PLC | Neutral | E Laggard | S Laggard | G Laggard | Real Estate Management & Devel |
Direct Line Insurance Group PLC | Leader | E Leader | S Neutral | G Neutral | Insurance |
Derwent London PLC | Leader | E Leader | S Neutral | G Leader | Equity Real Estate Investment |
Dunelm Group PLC | Neutral | E Laggard | S Leaderplus | G Leader | Specialty Retail |
Domino's Pizza Group PLC | Leader | E Leader | S Neutral | G Neutral | Hotels, Restaurants & Leisure |
Dechra Pharmaceuticals PLC | Neutral | E Laggard | S Neutral | G Neutral | Pharmaceuticals |
Diploma PLC | Leader | E Neutral | S Neutral | G Leader | Trading Companies & Distributo |
Drax Group PLC | Leader | E Leader | S Leaderplus | G Neutral | Independent Power and Renewabl |
Electrocomponents PLC | Leader | E Neutral | S Leaderplus | G Leader | Electronic Equipment, Instrume |
Edinburgh Investment Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Elementis PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Chemicals |
Man Group PLC/Jersey | Leader | E Leader | S Leader | G Neutral | Capital Markets |
Energean Oil & Gas PLC | Leader | E Neutral | S Leaderplus | G Leader | Oil, Gas & Consumable Fuels |
Equiniti Group PLC | Laggard | E Laggard | S Laggard | G Neutral | IT Services |
Euromoney Institutional Investor PLC | Neutral | E Laggard | S Neutral | G Leader | Media |
Essentra PLC | Leader | E Neutral | S Neutral | G Leader | Chemicals |
F&C Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Fidelity China Special Situations PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
FDM Group Holdings PLC | Leader | E Leader | S Leader | G Leader | IT Services |
Fidelity European Values PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Firstgroup PLC | Leader | E Leader | S Neutral | G Neutral | Road & Rail |
Finsbury Growth & Income Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Finablr PLC | Laggard | E Laggard | S Laggard | G Neutral | IT Services |
Forterra PLC | Laggard | E Laggard | S Laggard | G Neutral | Construction Materials |
4imprint Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Media |
Frasers Group PLC | Leader | E Neutral | S Leader | G Neutral | Specialty Retail |
Foresight Solar Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
James Fisher & Sons PLC | Neutral | E Neutral | S Neutral | G Neutral | Transportation Infrastructure |
Fidelity Special Values PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Future PLC | Neutral | E Laggard | S Leaderplus | G Neutral | Media |
Ferrexpo PLC | Leader | E Leader | S Neutral | G Leader | Metals & Mining |
Games Workshop Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Leisure Products |
GCP Infrastructure Investments Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
G4S PLC | Leaderplus | E Leader | S Leaderplus | G Leaderplus | Commercial Services & Supplies |
Grafton Group PLC | Leader | E Neutral | S Leader | G Neutral | Trading Companies & Distributo |
ContourGlobal PLC | Neutral | E Neutral | S Neutral | G Neutral | Independent Power and Renewabl |
Greencore Group PLC | Neutral | E Neutral | S Neutral | G Neutral | Food Products |
Genus PLC | Leader | E Neutral | S Leader | G Neutral | Biotechnology |
Go-Ahead Group PLC/The | Leader | E Leader | S Neutral | G Leader | Road & Rail |
Great Portland Estates PLC | Leader | E Leader | S Leaderplus | G Neutral | Equity Real Estate Investment |
Greggs PLC | Neutral | E Neutral | S Neutral | G Neutral | Hotels, Restaurants & Leisure |
Grainger PLC | Leader | E Leader | S Leader | G Leader | Real Estate Management & Devel |
Genesis Emerging Markets Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
GVC Holdings PLC | Leader | E Neutral | S Leader | G Leader | Hotels, Restaurants & Leisure |
Gamesys Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Hotels, Restaurants & Leisure |
Hays PLC | Neutral | E Laggard | S Leader | G Leader | Professional Services |
Hilton Food Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Food Products |
HgCapital Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Hicl Infrastructure PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Hill & Smith Holdings PLC | Leader | E Leader | S Leaderplus | G Neutral | Metals & Mining |
Hammerson PLC | Leader | E Leaderplus | S Neutral | G Leader | Equity Real Estate Investment |
Hochschild Mining PLC | Neutral | E Laggard | S Leader | G Neutral | Metals & Mining |
Herald Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Henderson Smaller Companies Investment Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Hastings Group Holdings PLC | Neutral | E Laggard | S Leader | G Leader | Insurance |
HomeServe PLC | Leader | E Neutral | S Leader | G Neutral | Commercial Services & Supplies |
Hiscox Ltd | Neutral | E Laggard | S Neutral | G Leader | Insurance |
Helios Towers PLC | Laggard | E Laggard | S Laggard | G Neutral | Diversified Telecommunication |
HarbourVest Global Private Equity Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Howden Joinery Group PLC | Neutral | E Laggard | S Leader | G Neutral | Trading Companies & Distributo |
Hyve Group PLC | Neutral | E Laggard | S Neutral | G Neutral | Media |
Ibstock PLC | Laggard | E Laggard | S Laggard | G Neutral | Construction Materials |
ICG Enterprise Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Impax Environmental Markets PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
IG Group Holdings PLC | Neutral | E Laggard | S Neutral | G Leader | Capital Markets |
IntegraFin Holdings PLC | Laggard | E Laggard | S Laggard | G Neutral | Capital Markets |
IMI PLC | Leader | E Neutral | S Leaderplus | G Leader | Machinery |
Inchcape PLC | Neutral | E Laggard | S Neutral | G Leader | Distributors |
International Public Partnerships Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Investec PLC | Leader | E Leader | S Neutral | G Neutral | Capital Markets |
IP Group PLC | Leader | E Leader | S Neutral | G Neutral | Capital Markets |
IWG PLC | Neutral | E Laggard | S Neutral | G Leader | Real Estate Management & Devel |
JPMorgan American Investment Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
J D Wetherspoon PLC | Neutral | E Laggard | S Leader | G Neutral | Hotels, Restaurants & Leisure |
European Opportunities Trust | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
JPMorgan Japanese Investment Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
JPMorgan Indian Investment Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
John Laing Group PLC | Leader | E Leader | S Neutral | G Neutral | Construction & Engineering |
JPMorgan Emerging Markets Investment Trust plc | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Jupiter Fund Management PLC | Neutral | E Laggard | S Leader | G Neutral | Capital Markets |
Just Group PLC | Leader | E Leader | S Neutral | G Neutral | Insurance |
KAZ Minerals PLC | Neutral | E Laggard | S Laggard | G Leader | Metals & Mining |
Kingfisher PLC | Leaderplus | E Leader | S Leaderplus | G Leaderplus | Specialty Retail |
Kainos Group PLC | Laggard | E Laggard | S Laggard | G Neutral | IT Services |
LondonMetric Property PLC | Leader | E Leader | S Neutral | G Neutral | Equity Real Estate Investment |
Lancashire Holdings Ltd | Neutral | E Laggard | S Neutral | G Leader | Insurance |
Law Debenture Corp PLC/fund | Neutral | E Laggard | S Laggard | G Laggard | Capital Markets |
LXI REIT plc | Laggard | E Laggard | S Laggard | G Neutral | Equity Real Estate Investment |
Mitchells & Butlers PLC | Leader | E Neutral | S Leader | G Neutral | Hotels, Restaurants & Leisure |
Marston's PLC | Leader | E Neutral | S Leader | G Neutral | Hotels, Restaurants & Leisure |
Micro Focus International PLC | Neutral | E Laggard | S Leader | G Leader | Software |
McCarthy & Stone PLC | Leader | E Leader | S Leader | G Leader | Household Durables |
Mediclinic International PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Health Care Providers & Servic |
Morgan Advanced Materials PLC | Neutral | E Neutral | S Neutral | G Neutral | Machinery |
Morgan Sindall Group PLC | Leader | E Leader | S Leader | G Neutral | Construction & Engineering |
Marks & Spencer Group PLC | Leader | E Leader | S Neutral | G Leader | Multiline Retail |
Monks Investment Trust PLC/The | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Moneysupermarket.com Group PLC | Neutral | E Laggard | S Leader | G Neutral | Internet & Direct Marketing Re |
Mercantile Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Marshalls PLC | Leader | E Leader | S Neutral | G Leader | Construction Materials |
Murray International Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Ninety One PLC | Laggard | E Laggard | S Laggard | G Neutral | Capital Markets |
NextEnergy Solar Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Network International Holdings PLC | Laggard | E Laggard | S Laggard | G Neutral | IT Services |
National Express Group PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Road & Rail |
OneSavings Bank PLC | Neutral | E Laggard | S Neutral | G Leader | Thrifts & Mortgage Finance |
Oxford Instruments PLC | Neutral | E Laggard | S Neutral | G Neutral | Electronic Equipment, Instrume |
Paragon Banking Group PLC | Leader | E Leader | S Leader | G Leader | Thrifts & Mortgage Finance |
Pagegroup PLC | Leader | E Neutral | S Neutral | G Leader | Professional Services |
PayPoint PLC | Leader | E Leader | S Leader | G Neutral | Commercial Services & Supplies |
Polar Capital Technology Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Pets at Home Group Plc | Leader | E Leader | S Neutral | G Neutral | Specialty Retail |
Petrofac Ltd | Neutral | E Neutral | S Neutral | G Neutral | Energy Equipment & Services |
Provident Financial PLC | Leader | E Leader | S Neutral | G Leader | Consumer Finance |
Primary Health Properties PLC | Laggard | E Laggard | S Laggard | G Neutral | Equity Real Estate Investment |
Pantheon International PLC/The Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Perpetual Income and Growth Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Polypipe Group plc | Leader | E Neutral | S Leader | G Neutral | Building Products |
Plus500 Ltd | Laggard | E Laggard | S Laggard | G Neutral | Diversified Financial Services |
Personal Assets Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Petropavlovsk PLC | Leader | E Leader | S Leader | G Neutral | Metals & Mining |
PPHE Hotel Group Ltd | Laggard | E Laggard | S Laggard | G Neutral | Hotels, Restaurants & Leisure |
PureTech Health Plc | Laggard | E Laggard | S Laggard | G Neutral | Life Sciences Tools & Services |
Pershing Square Holdings Ltd/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Pollen Street Secured Lending PLC | Neutral | E Laggard | S Laggard | G Laggard | Capital Markets |
Playtech Plc | Neutral | E Neutral | S Neutral | G Neutral | Hotels, Restaurants & Leisure |
PZ Cussons PLC | Leader | E Leader | S Neutral | G Leader | Household Products |
Quilter PLC | Neutral | E Laggard | S Leader | G Neutral | Capital Markets |
QinetiQ Group PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Aerospace & Defense |
Rathbone Brothers PLC | Neutral | E Laggard | S Neutral | G Leader | Capital Markets |
RIT Capital Partners PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Redrow PLC | Leader | E Neutral | S Leader | G Neutral | Household Durables |
Rhi Magnesita NV | Leader | E Leader | S Leaderplus | G Neutral | Construction Materials |
Royal Mail PLC | Leader | E Leader | S Leaderplus | G Neutral | Air Freight & Logistics |
Rank Group PLC | Neutral | E Laggard | S Leader | G Neutral | Hotels, Restaurants & Leisure |
Rotork PLC | Leader | E Neutral | S Leaderplus | G Leader | Machinery |
Renishaw PLC | Leader | E Leader | S Neutral | G Leader | Electronic Equipment, Instrume |
Safestore Holdings PLC | Neutral | E Leader | S Laggard | G Leader | Equity Real Estate Investment |
Sabre Insurance Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Insurance |
Scottish Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Softcat PLC | Leader | E Neutral | S Neutral | G Leader | IT Services |
Schroder AsiaPacific Fund PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Sequoia Economic Infrastructure Income Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Stagecoach Group PLC | Leader | E Leader | S Leader | G Leader | Road & Rail |
Shaftesbury PLC | Leader | E Leader | S Leaderplus | G Neutral | Equity Real Estate Investment |
Signature Aviation PLC | Neutral | E Neutral | S Leaderplus | G Neutral | Transportation Infrastructure |
St Modwen Properties PLC | Leader | E Neutral | S Neutral | G Leader | Real Estate Management & Devel |
WH Smith PLC | Leader | E Leader | S Neutral | G Leader | Specialty Retail |
Sanne Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Capital Markets |
Senior PLC | Neutral | E Leader | S Laggard | G Leader | Aerospace & Defense |
Schroder Oriental Income Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Hipgnosis Songs Fund Ltd/The Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Spirent Communications PLC | Leader | E Leader | S Neutral | G Neutral | Communications Equipment |
Sirius Real Estate Ltd | Laggard | E Laggard | S Laggard | G Neutral | Real Estate Management & Devel |
Serco Group PLC | Leaderplus | E Leader | S Leaderplus | G Leader | Commercial Services & Supplies |
Smithson Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
SSP Group Plc | Leader | E Leader | S Neutral | G Neutral | Hotels, Restaurants & Leisure |
Savills PLC | Neutral | E Laggard | S Neutral | G Neutral | Real Estate Management & Devel |
Spectris PLC | Leader | E Leader | S Neutral | G Leader | Electronic Equipment, Instrume |
Syncona Limited | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Synthomer PLC | Neutral | E Neutral | S Leaderplus | G Neutral | Chemicals |
TalkTalk Telecom Group PLC | Neutral | E Neutral | S Neutral | G Neutral | Diversified Telecommunication |
Tate & Lyle PLC | Leaderplus | E Leader | S Leaderplus | G Leaderplus | Food Products |
TBC Bank Group PLC | Neutral | E Laggard | S Neutral | G Neutral | Banks |
TP ICAP PLC | Neutral | E Laggard | S Neutral | G Neutral | Capital Markets |
Templeton Emerging Markets Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Telecom Plus PLC | Neutral | E Laggard | S Leader | G Leader | Multi-Utilities |
TI Fluid Systems PLC | Laggard | E Laggard | S Laggard | G Neutral | Auto Components |
Temple Bar Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Travis Perkins PLC | Leader | E Neutral | S Leader | G Leaderplus | Trading Companies & Distributo |
Renewables Infrastructure Group Ltd/The | Neutral | E Laggard | S Laggard | G Laggard | Independent Power and Renewabl |
Trainline PLC | Laggard | E Laggard | S Laggard | G Neutral | Internet & Direct Marketing Re |
TR Property Investment Trust PLC - Ordinary Shares | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
TUI AG | Leader | E Leader | S Neutral | G Neutral | Hotels, Restaurants & Leisure |
UDG Healthcare PLC | Neutral | E Laggard | S Neutral | G Leader | Health Care Providers & Servic |
UK Commercial Property REIT Ltd | Laggard | E Laggard | S Laggard | G Neutral | Equity Real Estate Investment |
Greencoat UK Wind PLC/Funds | Neutral | E Laggard | S Laggard | G Laggard | Independent Power and Renewabl |
Ultra Electronics Holdings PLC | Neutral | E Neutral | S Neutral | G Neutral | Aerospace & Defense |
UNITE Group PLC/The | Neutral | E Leader | S Laggard | G Neutral | Equity Real Estate Investment |
Victrex PLC | Neutral | E Laggard | S Neutral | G Leader | Chemicals |
Vietnam Enterprise Investments Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Virgin Money UK PLC | Leader | E Leader | S Neutral | G Leader | Banks |
VinaCapital Vietnam Opportunity Fund Ltd | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Vesuvius PLC | Neutral | E Neutral | S Leaderplus | G Neutral | Machinery |
Vistry Group PLC | Leader | E Leader | S Neutral | G Leader | Household Durables |
Vivo Energy PLC | Neutral | E Laggard | S Neutral | G Neutral | Specialty Retail |
Weir Group PLC/The | Leader | E Neutral | S Leaderplus | G Leader | Machinery |
John Wood Group PLC | Neutral | E Neutral | S Neutral | G Leaderplus | Energy Equipment & Services |
Wizz Air Holdings Plc | Laggard | E Laggard | S Laggard | G Neutral | Airlines |
Workspace Group PLC | Neutral | E Laggard | S Neutral | G Neutral | Equity Real Estate Investment |
William Hill PLC | Neutral | E Laggard | S Leader | G Neutral | Hotels, Restaurants & Leisure |
Watches of Switzerland Group PLC | Laggard | E Laggard | S Laggard | G Neutral | Specialty Retail |
Witan Investment Trust PLC | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
Worldwide Healthcare Trust PLC/Fund | Neutral | E Laggard | S Laggard | G Laggard | Unclassified |
XP Power Ltd | Leader | E Neutral | S Leader | G Neutral | Electrical Equipment |
What type of investor are you?
Look long-term for the best returns. That's our philosophy. Short-term noise will fall silent.
Private Investor - General Disclaimer
IMPORTANT INFORMATION - PLEASE READ
It is important that you read the contents of this notice carefully before accessing the binarycapital.co.uk website. This notice governs your access to and use of the website. By accessing the website you agree to accept the terms of this notice and the following terms of use. If you do not agree to abide by these, you must stop using this website immediately.
1. This website is provided by Binary Capital Investment Management Ltd (“BCIM”). BCIM is authorised and regulated for the conduct of financial service business by the Financial Conduct Authority.
2. BCIM tries to ensure that the information on the website is accurate and helpful, however, it cannot ultimately warrant the accuracy of any information contained on the website, particularly any information provided by third parties. BCIM cannot be held liable for any use or reliance you may make of or put on any information on the website except as specifically agreed with BCIM in writing. The website is provided on an “as is” and “as available” basis. BCIM do not make any express or implied representations or warranties in respect of the website and its contents (including, without limitation, warranties as to accuracy or completeness).
3. This website, and all information provided on it:
3.1. is solely intended for your private use;
3.2. is intended only for use by users domiciled in the United Kingdom, and is not for distribution to, or use by, any person or entity in any jurisdiction where such distribution or use would be contrary to any law or regulation or which would subject BCIM to any regulatory requirements in such jurisdiction;
3.3. is not directed at persons, and is not to be regarded as an offer to buy or sell or an invitation to buy or sell investments, securities or to accept deposits or to provide any other products or services in any jurisdiction, to any person to whom it is unlawful to make such an offer or solicitation; and
3.4. does not constitute investment advice on the merits or suitability of any investment product and no information contained within the website should be construed as such.
4. Please note that the value of investments and the income derived from them may fluctuate and you may not receive back the amount originally invested. Past performance is no guarantee of future performance. Currency movements may also affect the value of investments. The information on the website should not be relied upon in connection with any investment decision. The contents of this website should not be construed as legal, taxation or financial advice. If in doubt you should speak to your professional adviser.
5. Cookies. Cookies are small text files that help us make your experience on binarycapital.co.uk better. More information about how we use cookies can be found on our Privacy Policy. Although cookies are nothing new, we now need your consent to use cookies. If you don’t want us to use cookies, some parts of the site will not work. By using any part of the site you consent to the use of cookies. Alternatively, you can let us know whether you accept cookies by Accepting below.
6. We will never share your email address with another person or organisation. Please read our Privacy Policy.
By clicking ‘Accept’ you agree to be bound by the terms of this notice and the Terms of Use.
Financial Advisers Disclaimer
IMPORTANT INFORMATION - PLEASE READ
This page of the website is intended for UK professional advisers only. To qualify you must be registered with the Financial Conduct Authority. If you are not a professional adviser registered with the FCA please leave this page of the website by clicking ‘Decline’ below. This page of the website should not be used by retail clients.
Binary Capital Investment Management Ltd (“BCIM”) does not accept any liability whatsoever should a retail client ignore this warning.
NOTICE TO PROFESSIONAL ADVISERS
It is important that you read the contents of this notice carefully before accessing the professional advisers page (‘the page’). This notice governs your access to and use of the page. By accessing the page you agree to accept the terms of this notice having already accepted the terms of use when accessing the BCIM website.
If you do not agree to abide by the terms of this notice set out below and the terms of use accepted upon access to the BCIM website setting out further risk warnings and information, you must leave this page.
1. The Professional Advisers Page (‘the Page’) is provided by Binary Capital Investment Management Ltd (“BCIM”). BCIM is authorised and regulated for the conduct of financial service business by the Financial Conduct Authority registered number 507900.
2. BCIM tries to ensure that the information on the website is accurate and helpful, however, it cannot ultimately warrant the accuracy of any information contained on the Page, particularly any information provided by third parties. BCIM cannot be held liable for any use or reliance you may make of or put on any information on the Page except as specifically agreed with BCIM in writing. The website is provided on an “as is” and “as available” basis. BCIM do not make any express or implied representations or warranties in respect of the Page and its contents (including, without limitation, warranties as to accuracy or completeness).
3. This Page, and all information provided on it:
3.1. Is solely intended for your private use as a Professional Adviser registered with the FCA;
3.2. is intended only for use by users domiciled in the United Kingdom, and is not for distribution to, or use by, any person or entity in any jurisdiction where such distribution or use would be contrary to any law or regulation or which would subject BCIM to any regulatory requirements in such jurisdiction;
3.3. is not directed at persons, and is not to be regarded as an offer to buy or sell or an invitation to buy or sell investments, securities or to accept deposits or to provide any other products or services in any jurisdiction, to any person to whom it is unlawful to make such an offer or solicitation; and
3.4. does not constitute investment advice on the merits or suitability of any investment product and no information contained within the Page should be construed as such.
4. Past performance is no indication of future performance. The value of investments and the income from them is no guaranteed and can go down as well as up. Investors may not get back the value of their original investment.
5. In order to comply with any money laundering regulations and laws, additional documentation for identification purposes may be required by BCIM
6. In accordance with FCA regulations, all electronic communications and telephone calls between BCIM and its clients whether retail or professional are recorded and stored for at least 6 months. We will never share your email address with another person or organisation. Please read our Privacy Policy.
By clicking ‘Accept’ you agree to be bound as a Professional Adviser by the terms of this notice and the Terms of Use.